Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Freya » Rio Balcony Bra (3510) » 30E » Bras


Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
78.2 63.1 12.7 23.8 24.3 7.0 9.5 1.9 18.0 1.6 2 User avg.
77.7 62.7 12.8 24.1 24.7 6.8 9.0 2.5 18.2 1.7 2 Interpolated
77.9 62.9 12.8 23.9 24.5 6.9 9.2 2.2 18.1 1.6 2 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
79.5 63.5 12.4 23.0 26.0 6.5 10.0 2.5 18.6 1.7 2
79.0 63.0 13.0 21.0 23.0 7.5 9.0 2.0 17.5 1.6 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
74.9 62.2 12.7 24.1 24.1 7.0 9.5 2.0 0.0 1.5 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 61.8 13.3 25.3 24.9 0.0 0.0 1.8 0.0 1.6 2
Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
79.4 64.8 12.7 25.4 23.5 0.0 0.0 1.3 0.0 1.6 2

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.