Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Freya » Deco Honey Moulded Plunge Bra (1254) » 28F » Bras


Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
73.4 61.5 12.7 20.5 21.0 4.8 9.0 2.5 0.0 1.9 2 User avg.
73.7 61.7 12.9 20.3 21.2 4.7 8.9 2.6 14.9 1.9 2 Interpolated
73.5 61.6 12.8 20.4 21.1 4.8 9.0 2.5 14.9 1.9 2 Final avg.
73.4 61.5 12.7 20.2 21.0 4.8 9.0 2.5 0.0 2.0 2
71.1 61.0 12.7 20.3 21.6 4.6 8.9 2.8 0.0 1.9 2
66.0 61.0 15.2 21.6 22.9 5.1 10.2 2.5 0.0 1.9 2
73.9 61.7 13.0 19.1 21.1 4.8 8.9 2.5 0.0 1.8 2
73.7 62.2 13.2 20.3 20.1 4.8 8.9 2.8 0.0 2.0 2
74.0 61.0 13.0 21.0 20.0 4.5 9.0 2.5 0.0 1.9 2
0.0 61.0 12.4 19.1 20.3 4.4 9.5 2.5 0.0 1.9 2
73.7 62.2 14.0 19.1 21.6 5.1 8.9 1.3 0.0 1.3 2
76.0 61.0 13.0 22.5 20.5 4.7 9.0 2.6 0.0 1.7 2
0.0 63.0 13.8 21.0 20.0 5.3 9.0 2.3 0.0 2.3 2
Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
71.1 61.0 15.2 21.6 20.3 5.1 8.1 2.8 0.0 2.0 2

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.