Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Elila » Jacquard Softcup (1305) » 40N » Bras


Stretched band Band length Cup width Cup depth Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 User avg.
100.6 87.4 28.6 43.5 20.4 17.0 1.6 0.0 2.5 0 Interpolated
100.6 87.4 28.6 43.5 20.4 17.0 1.6 0.0 2.5 0 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.