Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Cleo » Juna Balconnet Bra (6461) » 32H » Bras


Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
85.0 67.1 15.8 30.5 34.5 9.9 10.4 2.0 17.0 1.8 2 User avg.
84.3 66.8 15.9 31.1 33.4 9.9 10.8 2.1 0.0 1.8 2 Interpolated
84.6 67.0 15.9 30.8 34.0 9.9 10.6 2.1 17.0 1.8 2 Final avg.
84.6 67.1 16.0 30.7 34.0 9.9 10.7 2.0 17.0 1.8 2
78.0 70.0 16.0 28.0 33.0 9.5 9.5 2.0 17.0 1.8 2
85.1 67.3 15.7 27.9 39.4 10.2 10.2 2.0 0.0 2.0 2
88.0 66.0 16.0 31.0 32.5 9.5 9.8 2.0 0.0 1.8 2
85.1 67.1 16.0 31.0 34.0 9.9 10.7 2.0 0.0 1.8 2
0.0 71.1 16.5 30.5 35.6 10.2 10.2 1.9 0.0 1.9 2
86.4 66.0 16.5 29.2 34.3 10.2 10.2 2.5 0.0 1.9 2
91.4 67.9 16.5 30.5 33.7 10.2 10.2 2.2 0.0 1.9 2
83.2 67.9 16.5 31.8 33.7 10.2 10.8 2.2 0.0 1.9 2
83.3 68.1 16.5 31.8 33.8 10.2 10.9 2.3 0.0 2.0 2
Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
81.3 68.6 15.9 33.0 34.9 10.2 11.0 1.9 0.0 1.6 2
81.0 70.0 16.0 32.0 35.0 10.0 10.5 2.0 0.0 1.8 2
87.6 69.9 15.9 31.8 33.7 9.5 10.2 1.6 0.0 1.9 2
86.4 64.8 15.9 29.2 33.7 9.5 10.2 1.9 0.0 1.9 2
78.7 63.5 15.9 29.8 34.9 9.7 11.2 2.2 0.0 1.9 2
90.8 66.0 15.9 30.5 36.2 9.8 10.2 1.9 0.0 1.6 2
82.6 63.5 17.8 30.5 35.1 9.7 10.2 0.0 0.0 1.8 2

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.