Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Comexim » Brigitte Plunge Bra (332) » Measurements

Comexim Brigitte Plunge Bra (332)

SS2014 - Padded plunge bra. More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
80A 36:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95G 42:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95F 42:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
70C 32:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95E 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
75B 34:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95C 42:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
90H 40:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
90D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
75A 34:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
90C 40:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85E 38:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.8 0.0 0 0
85D 38:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85C 38:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85B 38:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
80D 36:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
80B 36:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
70A 32:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
70D 32:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
65B 30:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
60K 28:11 69.2 71.1 54.7 13.6 25.7 23.0 6.6 10.7 1.8 18.9 1.8 3 6
60E 28:5 66.4 73.3 54.7 11.0 17.6 18.4 5.1 8.7 2.0 11.8 0.0 0 0
60D 28:4 67.0 68.5 55.0 0.0 16.8 17.6 3.7 8.1 1.9 0.0 0.0 0 0
60J 28:10 70.7 71.6 55.6 13.5 24.2 23.1 6.8 10.0 1.5 17.3 1.9 3 3
60M 28:13 68.0 71.9 55.9 15.1 29.3 26.0 7.6 11.0 1.6 18.5 0.0 0 0
60O 28:15 66.1 72.8 55.9 15.6 32.9 29.4 8.5 12.9 1.6 21.7 0.0 0 2
60F 28:6 70.4 72.6 56.0 11.9 19.4 20.1 5.6 8.9 1.9 13.0 0.0 0 0
60HH 28:9 70.9 73.2 56.5 13.2 22.4 22.8 6.7 9.7 1.6 16.0 1.7 3 4
60G 28:7 70.4 73.3 56.7 12.7 19.2 21.5 6.5 9.3 1.7 14.4 0.0 0 4
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
60N 28:14 69.0 71.0 56.7 15.5 30.3 28.1 8.3 12.1 1.7 20.8 0.0 0 1
65L 30:12 75.7 76.9 56.9 14.8 28.8 25.4 8.0 11.0 1.9 20.9 1.9 0 0
65J 30:10 72.6 76.2 57.0 13.6 26.4 24.4 7.2 10.0 1.4 18.0 1.8 3 1
60H 28:8 70.9 73.2 57.2 12.8 20.5 21.4 6.4 8.6 1.7 14.4 1.7 3 7
65K 30:11 73.2 76.0 57.2 14.3 26.9 25.2 7.9 10.6 1.7 19.3 1.9 3 6
60L 28:12 67.8 70.9 57.2 14.1 26.8 24.5 7.1 10.7 1.5 19.3 1.8 3 1
65HH 30:9 72.2 74.7 57.3 13.7 24.6 24.0 6.9 9.3 1.4 17.1 1.8 3 4
65M 30:13 74.5 76.3 57.5 15.2 29.8 25.9 8.0 11.5 2.1 20.2 1.9 3 1
65C 30:3 71.5 75.0 57.5 11.0 16.8 18.0 4.0 8.0 1.8 10.5 0.0 0 0
65N 30:14 76.2 78.1 57.6 16.2 33.0 30.2 8.2 13.3 1.6 21.5 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
65G 30:7 71.4 73.3 57.9 12.8 20.6 22.2 6.5 9.6 1.7 14.6 0.0 0 0
75D 34:4 0.0 79.3 58.0 12.0 19.3 20.3 6.8 9.5 2.0 14.5 0.0 0 0
75C 34:3 73.7 75.6 58.2 12.7 17.8 20.3 6.2 10.1 1.5 13.6 0.0 0 0
65D 30:4 70.4 73.0 58.7 11.7 17.9 18.5 5.3 8.8 1.8 12.1 0.0 0 0
65H 30:8 71.5 75.1 58.9 13.5 22.3 22.6 6.4 9.7 1.7 15.6 1.7 0 1
65E 30:5 71.9 72.0 59.1 11.6 18.5 20.1 6.1 9.1 1.8 13.1 0.0 0 0
65F 30:6 72.7 72.9 59.3 12.7 19.0 21.0 6.7 9.6 2.0 14.0 1.5 2 2
70E 32:5 73.2 77.8 60.0 12.7 18.9 21.3 6.2 8.8 1.5 13.3 0.0 0 0
70K 32:11 78.2 79.5 60.6 15.5 27.6 26.7 7.9 11.0 1.7 18.7 0.0 0 0
75F 34:6 79.2 82.6 60.8 13.6 22.8 23.5 7.3 10.1 1.5 16.4 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
70J 32:10 79.0 79.4 61.0 14.7 26.7 25.3 7.8 10.7 1.8 19.2 1.9 0 0
70HH 32:9 77.2 78.2 61.2 14.3 25.3 24.7 7.2 10.1 1.6 18.2 1.7 0 0
70L 32:12 80.0 78.2 61.2 16.1 29.1 28.3 8.2 12.3 1.8 20.0 0.0 0 0
70H 32:8 75.9 77.4 61.3 14.2 24.1 23.6 6.6 10.7 1.6 17.0 1.8 3 2
70G 32:7 76.1 78.0 61.5 13.3 22.1 23.2 6.7 9.8 1.7 15.5 0.0 0 0
70F 32:6 73.6 77.5 61.6 13.4 21.0 22.4 6.7 9.9 1.6 14.8 0.0 0 0
80C 36:3 0.0 88.8 62.3 0.0 19.7 22.5 7.3 11.0 2.4 0.0 0.0 0 0
70N 32:14 81.7 86.0 62.3 17.3 31.7 32.1 9.2 13.5 1.9 21.6 0.0 0 1
70M 32:13 82.5 81.4 62.6 16.4 29.6 28.6 7.9 12.5 1.8 21.0 0.0 0 1
80E 36:5 86.4 84.9 62.6 13.6 21.5 23.7 7.4 9.8 1.6 16.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
75G 34:7 79.8 83.5 62.9 13.7 23.3 24.0 7.4 10.0 1.6 17.0 0.0 0 0
70B 32:2 73.7 78.7 62.9 11.7 16.8 19.1 5.1 7.6 1.6 0.0 0.0 0 0
75H 34:8 78.4 82.2 62.9 14.3 24.8 24.2 7.1 10.4 1.7 18.5 0.0 0 0
75J 34:10 82.9 82.4 63.4 15.6 28.6 26.5 7.6 10.7 1.8 18.7 0.0 0 0
80H 36:8 88.1 86.1 63.5 14.9 26.0 25.5 7.4 11.1 1.6 20.3 0.0 0 1
75HH 34:9 82.5 83.1 64.8 15.1 25.8 25.5 7.1 11.1 1.8 19.3 1.8 3 3
75K 34:11 80.5 83.0 64.8 16.0 29.1 28.0 8.4 11.6 1.8 21.4 0.0 0 0
80F 36:6 84.5 85.6 65.5 13.6 22.8 24.7 7.3 10.5 1.2 17.3 0.0 0 0
75E 34:5 85.1 88.6 66.0 12.9 19.8 22.3 8.3 10.0 1.6 15.2 0.0 0 0
80HH 36:9 86.9 87.4 67.0 15.6 27.2 27.4 8.0 11.2 1.9 19.8 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
80G 36:7 87.6 87.1 67.8 14.5 24.5 24.5 6.8 10.7 1.7 18.3 0.0 0 0
85H 38:8 0.0 92.0 67.9 15.4 28.0 26.7 7.9 11.9 1.7 21.0 0.0 0 0
80J 36:10 89.7 89.9 68.9 16.5 28.7 27.8 7.9 11.5 2.2 20.0 0.0 0 0
85HH 38:9 100.3 92.0 69.0 16.2 31.0 26.0 7.8 13.0 1.7 0.0 0.0 0 0
85G 38:7 88.9 0.0 69.4 17.1 24.8 25.9 7.2 11.0 1.3 19.4 0.0 0 0
85F 38:6 99.1 88.9 69.9 14.0 22.9 24.1 6.6 10.2 1.5 17.8 0.0 0 0
90G 40:7 0.0 96.1 70.9 16.0 28.8 26.1 7.7 11.6 2.0 0.0 0.0 0 0
90E 40:5 0.0 109.2 71.1 16.5 26.7 26.7 8.3 11.4 1.6 0.0 0.0 0 0
90F 40:6 0.0 94.0 73.7 14.6 22.2 22.9 7.6 10.8 1.3 0.0 0.0 0 0