Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Comexim » Annika Plunge Bra » Measurements

Comexim Annika Plunge Bra

SS2016 - Padded plunge bra. More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
100G 44:7 99.1 102.9 78.7 17.8 30.5 30.5 7.6 12.7 1.3 0.0 2.0 3 1
100F 44:6 99.1 102.9 78.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
100E 44:5 99.1 102.9 78.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
100D 44:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95H 42:8 99.1 99.1 82.6 16.5 27.9 30.5 8.3 12.7 1.9 22.9 0.0 0 0
95G 42:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95F 42:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95E 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
95D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
90J 40:10 0.0 96.0 74.0 18.0 31.0 30.0 8.5 14.0 1.3 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
90HH 40:9 99.1 94.0 71.1 16.0 28.3 28.6 8.5 12.7 1.4 22.2 0.0 0 0
90H 40:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
90G 40:7 0.0 96.1 70.9 16.0 28.8 26.1 7.7 11.6 2.0 0.0 0.0 0 0
90F 40:6 0.0 94.0 73.7 14.6 22.2 22.9 7.6 10.8 1.3 0.0 0.0 0 0
90E 40:5 0.0 109.2 71.1 16.5 26.7 26.7 8.3 11.4 1.6 0.0 0.0 0 0
90D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85N 38:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85M 38:13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85L 38:12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
85K 38:11 0.0 92.6 70.9 17.3 31.8 30.3 8.5 13.4 1.7 0.0 0.0 0 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
85J 38:10 93.3 91.0 68.8 16.9 31.7 28.8 8.4 13.1 1.6 0.0 0.0 0 1
85HH 38:9 100.3 92.0 69.0 16.2 31.0 26.0 7.8 13.0 1.7 0.0 0.0 0 0
85H 38:8 0.0 92.0 67.9 15.4 28.0 26.7 7.9 11.9 1.7 21.0 0.0 0 0
85G 38:7 88.9 0.0 69.4 17.1 24.8 25.9 7.2 11.0 1.3 19.4 0.0 0 0
85F 38:6 99.1 88.9 69.9 14.0 22.9 24.1 6.6 10.2 1.5 17.8 0.0 0 0
85E 38:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.8 0.0 0 0
80N 36:14 0.0 88.9 68.3 16.8 33.3 33.5 10.8 12.7 2.1 25.7 0.0 0 0
80M 36:13 0.0 90.5 70.4 17.3 31.3 31.3 9.9 13.7 1.9 24.1 0.0 0 0
80L 36:12 90.8 93.9 71.3 17.1 31.8 29.9 10.0 13.8 2.0 23.0 0.0 0 0
80K 36:11 88.9 93.2 67.0 16.6 28.7 28.4 7.4 12.5 2.3 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
80J 36:10 89.2 89.9 68.9 16.5 28.7 27.8 7.9 11.5 2.2 20.0 0.0 0 0
80HH 36:9 83.6 87.4 67.2 15.6 27.2 27.4 8.0 11.2 1.9 19.8 0.0 0 0
80H 36:8 87.4 86.1 65.4 14.9 26.0 25.5 7.4 11.1 1.6 20.3 0.0 0 0
80G 36:7 85.1 87.1 67.6 14.8 23.8 24.6 6.9 10.4 1.8 18.3 1.9 3 2
80F 36:6 78.7 85.6 66.4 13.6 22.8 24.7 7.3 10.5 1.2 17.3 0.0 0 0
75O 34:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
75N 34:14 83.0 88.4 69.9 18.0 34.9 30.9 9.9 14.0 1.8 0.0 0.0 0 0
75M 34:13 78.0 86.4 64.8 18.0 34.1 32.4 9.1 14.2 1.8 24.1 0.0 0 0
75L 34:12 83.8 85.0 64.1 16.7 30.9 30.6 9.0 13.2 1.9 21.0 0.0 0 0
75K 34:11 80.5 83.7 65.5 16.0 29.1 28.0 8.4 11.6 1.8 21.4 0.0 0 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
75J 34:10 82.9 82.4 62.7 15.6 28.6 26.5 7.6 10.7 1.8 18.7 0.0 0 0
75HH 34:9 82.5 83.6 65.3 15.4 25.9 25.4 7.1 10.7 1.7 18.8 0.0 0 0
75H 34:8 78.4 85.5 61.2 14.3 24.8 24.2 7.1 10.4 1.7 18.5 0.0 0 0
75G 34:7 79.8 86.7 61.1 13.7 23.3 24.0 7.4 10.0 1.6 17.0 0.0 0 0
75F 34:6 79.2 85.5 60.7 13.5 22.7 23.3 7.4 10.0 1.4 16.2 1.6 2 2
70O 32:15 85.7 0.0 66.0 0.0 33.0 33.0 10.2 12.7 2.5 25.4 0.0 0 0
70N 32:14 81.7 86.0 62.3 17.3 31.7 32.1 9.2 13.5 1.9 21.6 0.0 0 0
70M 32:13 82.5 81.4 61.5 16.4 29.6 28.6 7.9 12.5 1.8 21.0 0.0 0 0
70L 32:12 80.0 80.8 61.1 16.1 29.1 28.3 8.2 12.3 1.8 20.0 0.0 0 0
70K 32:11 78.2 81.8 60.7 15.5 27.4 26.7 8.1 11.0 1.6 18.6 1.9 3 2
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
70J 32:10 79.0 82.7 60.8 15.3 25.3 25.6 7.2 10.6 1.6 18.7 1.8 3 1
70HH 32:9 77.2 81.4 60.8 14.3 25.3 24.3 7.2 10.3 1.5 18.2 0.0 0 0
70H 32:8 75.1 80.0 60.5 14.0 23.8 23.8 7.0 10.4 1.6 17.0 0.0 0 0
70G 32:7 75.2 80.0 60.3 13.3 22.1 23.2 6.7 9.8 1.7 15.5 0.0 0 1
70F 32:6 73.9 79.4 60.4 13.7 20.9 23.1 6.6 9.8 1.6 14.9 1.9 2 2
65N 30:14 76.2 80.5 58.3 15.8 33.6 30.3 8.5 12.8 1.8 22.4 1.9 3 1
65M 30:13 74.9 79.5 60.1 16.1 29.1 26.5 8.0 11.5 1.9 20.2 2.0 3 1
65L 30:12 77.5 78.1 58.2 15.6 28.1 26.0 7.7 11.3 1.9 20.9 2.0 0 0
65K 30:11 73.6 76.2 57.8 15.0 26.0 25.9 7.3 11.2 1.8 19.3 1.9 3 1
65J 30:10 72.6 74.9 57.1 14.5 25.3 24.7 7.0 10.3 1.8 18.0 1.8 3 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
65HH 30:9 72.5 75.9 57.8 13.9 24.1 23.8 6.8 9.7 1.5 17.1 1.7 2 1
65H 30:8 71.9 75.2 57.8 13.3 22.1 23.2 6.6 9.9 1.7 15.6 0.0 0 0
65G 30:7 71.7 75.8 57.3 13.3 21.0 22.6 6.4 9.7 1.7 14.8 1.7 0 1
65F 30:6 73.8 74.1 58.2 12.4 19.1 21.0 6.5 9.2 1.9 14.0 0.0 0 0
60N 28:14 69.0 73.1 54.6 15.5 30.3 28.1 8.3 12.1 1.7 20.8 0.0 0 0
60M 28:13 68.0 73.7 55.5 15.1 29.3 26.0 7.6 11.0 1.6 18.5 0.0 0 0
60L 28:12 67.8 73.9 54.9 14.5 26.9 24.9 7.3 10.7 1.8 19.2 1.9 3 1
60K 28:11 67.9 71.8 53.6 14.0 25.8 24.1 7.1 10.7 1.8 18.4 1.8 0 0
60J 28:10 69.7 72.2 52.9 14.1 24.5 23.4 7.0 10.4 1.8 17.0 1.7 2 1
60HH 28:9 69.7 73.7 53.1 13.6 22.8 22.8 6.8 9.9 1.7 15.9 1.6 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
60H 28:8 67.8 73.7 53.0 13.2 21.3 22.1 6.5 9.4 1.8 14.7 1.5 2 2
55L 26:12 64.8 66.9 50.7 13.0 24.0 21.5 6.0 9.5 2.0 18.0 0.0 0 0
55K 26:11 64.5 67.3 51.8 13.4 25.0 23.7 6.8 10.4 1.6 18.3 1.5 2 2
55J 26:10 65.3 67.4 52.3 14.2 22.5 23.4 7.0 10.5 2.3 15.9 1.9 2 1
55HH 26:9 63.1 67.0 52.5 12.8 20.5 21.6 6.6 9.1 1.7 14.1 0.0 0 0
55H 26:8 65.4 67.7 52.8 12.4 18.8 20.5 6.3 9.0 1.6 13.2 0.0 0 0