Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Goddess » Bridal Lace Bustier (689) » Measurements

Goddess Bridal Lace Bustier (689)

More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
34B 34:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34C 34:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34D 34:4 0.0 82.0 72.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34DD 34:5 0.0 82.0 72.0 0.0 22.2 31.0 28.9 28.1 3.0 0.0 1.5 7 1
34G 34:7 0.0 82.0 72.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34H 34:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
36B 36:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36C 36:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36D 36:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36DD 36:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
36G 36:7 0.0 78.7 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
36H 36:8 0.0 78.7 66.0 15.2 31.8 36.8 29.8 27.3 2.0 0.0 0.0 7 1
38B 38:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38C 38:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38D 38:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38DD 38:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38G 38:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38H 38:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40B 40:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40C 40:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40D 40:4 0.0 102.9 84.5 15.2 24.1 34.3 27.9 27.3 2.5 22.9 0.0 7 1
40DD 40:5 0.0 102.9 84.5 16.5 25.4 36.8 14.0 12.7 3.8 21.6 1.9 7 1
40G 40:7 0.0 102.9 86.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40H 40:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42B 42:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42C 42:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42DD 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42G 42:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42H 42:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
44B 44:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44C 44:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44D 44:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44DD 44:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44G 44:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44H 44:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46B 46:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46C 46:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46D 46:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46DD 46:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
46G 46:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46H 46:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48B 48:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48C 48:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48D 48:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48DD 48:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48G 48:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48H 48:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50B 50:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50C 50:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
50D 50:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50DD 50:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50G 50:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50H 50:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0