Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Shock Absorber » Active Multi Sports (4490) » 28F » Bras


Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks Bra
66.9 53.5 79.4 14.1 9.4 2.7 4 User avg.
68.1 53.7 80.7 13.7 10.4 2.8 4 Interpolated
67.5 53.6 80.0 13.9 9.9 2.8 4 Final avg.
62.2 51.6 78.7 14.0 8.9 2.5 2
68.0 57.0 83.0 15.0 9.0 2.5 2
64.0 53.0 75.0 14.5 9.3 1.8 2
68.6 52.1 80.0 14.0 8.9 2.5 2
63.0 53.0 76.0 14.0 9.5 2.5 4
64.0 53.3 77.5 14.0 10.2 2.5 4
66.0 54.6 81.3 14.7 9.4 3.6 0
59.0 52.0 84.0 13.0 10.0 2.3 4
68.0 54.0 79.0 0.0 0.0 3.5 0
67.0 54.0 79.0 0.0 0.0 3.5 0
Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks
0.0 0.0 0.0 0.0 0.0 0.0 0

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.