Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Pour Moi » St Tropez Full Cup Bra (7702) » Measurements

Pour Moi St Tropez Full Cup Bra (7702)

Newer version - no 28 bands More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
28C 28:3 72.4 79.5 59.5 10.0 17.2 17.5 6.5 6.3 1.9 0.0 1.1 2 1
28D 28:4 72.4 76.6 58.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28DD 28:5 71.8 76.6 59.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
28E 28:6 71.1 73.7 58.8 12.1 22.6 24.5 7.6 7.8 1.9 0.0 1.6 2 6
28F 28:7 71.1 73.7 58.6 12.7 23.5 26.7 0.0 0.0 0.6 0.0 1.9 2 1
28FF 28:8 71.1 73.7 58.3 0.0 24.4 27.9 0.0 0.0 1.3 0.0 1.9 2 2
28G 28:9 71.1 0.0 58.4 0.0 25.4 29.2 0.0 0.0 1.9 0.0 1.9 2 1
30C 30:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30D 30:4 68.5 77.0 61.8 12.3 21.0 20.0 0.0 0.0 2.8 0.0 0.0 0 0
30DD 30:5 70.1 75.8 62.9 0.0 17.8 21.6 5.1 7.6 2.5 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
30E 30:6 70.0 78.2 61.2 12.8 23.0 25.1 7.7 8.4 2.1 16.5 1.4 2 4
30F 30:7 72.3 76.8 60.7 13.2 24.2 26.4 8.4 9.0 1.9 18.0 1.6 2 4
30FF 30:8 71.5 77.2 60.2 13.9 26.4 28.0 8.7 9.5 2.0 0.0 1.6 2 4
30G 30:9 72.4 77.6 61.2 14.2 27.3 29.8 9.5 10.2 1.8 0.0 1.6 2 5
30GG 30:10 71.6 79.6 63.8 15.4 28.4 31.3 9.8 10.2 1.9 0.0 1.6 0 0
30H 30:11 71.8 81.3 66.5 16.5 31.8 33.0 10.2 10.2 1.9 0.0 1.3 3 1
30HH 30:12 0.0 86.4 68.3 16.5 35.0 33.5 10.6 11.2 2.4 0.0 1.4 3 2
30J 30:13 68.6 83.8 68.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32C 32:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32D 32:4 84.0 83.0 64.7 11.4 22.0 22.2 7.3 8.1 2.3 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
32DD 32:5 77.8 81.2 63.9 12.0 22.0 23.5 7.5 9.5 2.5 0.0 0.0 0 1
32E 32:6 76.4 82.3 64.7 13.2 24.5 26.5 7.9 8.5 2.1 17.8 1.5 2 4
32F 32:7 77.8 82.5 65.4 14.1 26.3 28.8 9.0 9.8 2.1 20.7 1.6 2 3
32FF 32:8 80.4 81.9 65.5 14.8 27.4 29.8 9.4 10.4 2.1 19.1 1.6 3 3
32G 32:9 80.2 83.0 66.1 15.8 30.0 31.5 9.4 10.5 1.9 20.0 1.7 2 1
32GG 32:10 81.7 85.8 69.5 16.0 29.9 32.5 9.9 10.7 2.0 0.0 1.8 3 3
32H 32:11 82.2 85.6 68.9 16.6 30.8 34.0 10.3 10.6 2.0 0.0 1.7 3 4
32HH 32:12 81.3 86.4 67.9 17.2 30.4 34.7 10.9 10.9 2.0 0.0 1.7 3 3
32J 32:13 83.4 85.4 69.5 18.2 33.9 36.5 11.4 12.4 2.1 26.0 1.8 3 3
34C 34:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
34D 34:4 80.8 90.0 70.5 14.0 22.0 25.0 5.5 7.5 2.0 0.0 0.0 0 0
34DD 34:5 81.7 87.2 70.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
34E 34:6 81.7 88.0 69.9 14.6 25.8 29.4 9.1 9.8 2.2 20.7 1.5 2 1
34F 34:7 81.7 85.9 69.7 15.1 27.6 29.6 8.7 9.9 1.9 21.0 1.6 2 1
34FF 34:8 81.7 85.4 68.9 15.7 29.6 31.5 9.6 10.9 2.1 21.2 1.7 3 1
34G 34:9 83.8 89.1 71.5 17.9 30.3 32.7 9.9 10.5 1.7 18.0 2.0 3 1
34GG 34:10 0.0 86.9 72.4 17.3 32.0 35.3 10.2 11.2 1.8 0.0 2.1 3 2
34H 34:11 0.0 90.2 75.0 17.4 31.5 34.5 10.7 11.3 1.9 0.0 2.0 3 3
34HH 34:12 0.0 89.0 74.6 18.1 33.8 35.7 11.0 11.7 2.0 22.9 1.9 3 2
34J 34:13 0.0 89.2 73.9 21.6 34.3 36.8 11.4 12.7 1.9 23.5 1.9 3 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
36C 36:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36D 36:4 0.0 99.1 76.8 13.3 24.1 25.4 5.7 8.3 2.5 0.0 0.0 0 0
36DD 36:5 0.0 92.7 74.9 14.9 24.8 29.8 8.6 9.2 2.4 19.4 1.5 2 2
36E 36:6 0.0 89.9 73.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36F 36:7 88.1 93.1 73.3 15.9 28.7 31.9 10.0 10.8 2.0 20.3 1.7 0 1
36FF 36:8 0.0 90.6 71.5 17.0 29.5 32.5 10.1 10.9 2.0 0.0 1.9 3 1
36G 36:9 0.0 92.6 71.3 17.2 31.2 33.8 10.2 11.0 1.8 0.0 2.0 2 1
36GG 36:10 0.0 95.4 75.7 18.0 32.4 34.7 10.3 10.7 1.5 0.0 3.2 3 2
36H 36:11 0.0 96.5 78.3 18.1 32.4 36.9 11.3 11.9 1.9 0.0 2.2 3 1
36HH 36:12 0.0 98.7 80.2 19.2 35.7 37.5 11.6 12.6 1.9 0.0 2.0 3 1
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
36J 36:13 0.0 101.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38C 38:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38D 38:4 0.0 106.0 78.0 16.0 24.0 29.0 6.5 9.0 2.5 0.0 0.0 0 0
38DD 38:5 0.0 99.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38E 38:6 0.0 100.3 78.9 15.5 28.0 32.0 10.0 11.5 2.2 0.0 0.0 0 0
38F 38:7 0.0 99.0 76.8 18.0 29.0 33.0 10.5 10.5 2.0 0.0 2.0 2 1
38FF 38:8 0.0 99.0 76.8 17.1 30.5 34.9 11.1 11.4 1.9 0.0 1.6 2 1
38G 38:9 0.0 102.9 78.3 20.3 33.0 35.6 0.0 0.0 1.9 0.0 0.0 0 0
38GG 38:10 0.0 99.7 80.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
38H 38:11 0.0 99.7 84.5 18.5 35.3 37.9 12.0 12.6 1.8 0.0 2.3 3 3
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
38HH 38:12 0.0 100.3 85.1 19.8 38.1 42.5 12.7 13.3 1.8 0.0 1.9 3 1
38J 38:13 0.0 99.7 84.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40C 40:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40DD 40:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40E 40:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40F 40:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40FF 40:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40G 40:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42C 42:3 101.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
42D 42:4 101.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42DD 42:5 101.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
42E 42:6 101.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42F 42:7 101.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42FF 42:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42G 42:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44C 44:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44D 44:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44DD 44:5 0.0 119.4 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44E 44:6 0.0 119.4 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
44F 44:7 0.0 119.4 91.4 20.3 34.3 40.6 11.4 12.7 1.9 25.4 1.9 2 1
44FF 44:8 0.0 119.4 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44G 44:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1