Bra » Panache Sport » Non Wired Sports Bra (7341) » 32FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
84.3 | 67.5 | 101.6 | 18.7 | 26.5 | 17.6 | 11.3 | 1.7 | 21.4 | 3.2 | 3 | User avg. |
81.5 | 67.1 | 97.1 | 18.7 | 26.1 | 15.8 | 11.0 | 1.6 | 21.1 | 2.7 | 3 | Interpolated |
82.9 | 67.3 | 99.3 | 18.7 | 26.3 | 16.7 | 11.2 | 1.6 | 21.3 | 2.9 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 66.0 | 0.0 | 17.8 | 27.9 | 16.5 | 10.2 | 1.8 | 0.0 | 3.0 | 3 | |
88.3 | 71.0 | 99.0 | 18.7 | 25.2 | 18.8 | 11.2 | 1.5 | 21.5 | 3.1 | 3 | |
85.5 | 67.3 | 0.0 | 19.0 | 25.8 | 16.0 | 9.3 | 1.8 | 21.5 | 3.4 | 3 | |
82.6 | 66.0 | 101.6 | 19.1 | 26.7 | 18.4 | 13.3 | 1.6 | 22.2 | 3.2 | 3 | |
86.4 | 67.3 | 104.1 | 21.6 | 26.7 | 18.4 | 12.7 | 1.6 | 20.3 | 3.2 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.