Bra » Panache Sport » Non Wired Sports Bra (7341) » 30G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
77.1 | 64.9 | 94.9 | 18.0 | 26.1 | 15.9 | 10.4 | 1.9 | 21.5 | 2.5 | 3 | User avg. |
78.0 | 63.9 | 94.7 | 19.5 | 26.4 | 16.4 | 11.3 | 1.8 | 21.6 | 2.8 | 3 | Interpolated |
77.5 | 64.4 | 94.8 | 18.8 | 26.2 | 16.2 | 10.8 | 1.8 | 21.5 | 2.7 | 3 | Final avg. |
79.4 | 66.7 | 96.5 | 19.1 | 25.4 | 15.2 | 10.2 | 2.5 | 20.3 | 1.9 | 3 | |
76.8 | 62.2 | 99.1 | 19.1 | 26.7 | 15.9 | 11.4 | 1.6 | 22.2 | 3.2 | 3 | |
76.0 | 67.0 | 89.0 | 17.0 | 25.8 | 16.0 | 9.5 | 1.5 | 22.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 63.5 | 0.0 | 18.3 | 26.4 | 16.5 | 10.4 | 1.8 | 21.3 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.