Bra » Panache Sport » Non Wired Sports Bra (7341) » 30FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
77.0 | 63.0 | 90.6 | 18.7 | 24.8 | 15.4 | 10.4 | 1.6 | 21.6 | 2.6 | 3 | User avg. |
77.0 | 63.1 | 91.6 | 17.8 | 24.7 | 15.8 | 11.2 | 1.6 | 20.2 | 2.7 | 3 | Interpolated |
77.0 | 63.0 | 91.1 | 18.3 | 24.7 | 15.6 | 10.8 | 1.6 | 20.9 | 2.6 | 3 | Final avg. |
76.2 | 66.0 | 88.9 | 20.3 | 25.4 | 15.2 | 10.2 | 1.6 | 22.9 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 63.5 | 92.7 | 17.8 | 24.1 | 16.0 | 9.9 | 1.9 | 21.6 | 1.8 | 3 | |
81.3 | 61.6 | 90.2 | 20.3 | 25.4 | 15.2 | 11.4 | 1.3 | 0.0 | 3.2 | 3 | |
0.0 | 61.0 | 0.0 | 18.4 | 24.1 | 15.2 | 10.2 | 1.6 | 20.3 | 2.9 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.