Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Elomi » Energise Underwire Sports (8040) » Measurements

Elomi Energise Underwire Sports (8040)

More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
34G 34:9 80.0 84.7 71.6 16.0 32.5 33.3 13.2 11.9 2.5 24.4 0.0 0 1
34GG 34:10 80.0 88.3 70.6 15.9 30.8 33.0 13.3 12.7 2.4 27.3 0.0 0 3
34H 34:11 84.5 86.5 71.9 19.1 34.2 37.2 12.1 12.8 2.9 27.8 2.5 4 2
34HH 34:12 80.0 87.3 70.0 18.4 35.5 38.1 14.6 14.0 2.7 24.4 2.5 4 3
34J 34:13 0.0 88.9 69.4 17.8 36.2 38.1 0.0 0.0 2.5 0.0 2.5 4 2
34JJ 34:14 0.0 89.5 68.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
34K 34:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36DD 36:5 0.0 91.4 78.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36E 36:6 0.0 91.4 76.1 16.5 26.7 29.2 12.7 10.2 2.5 0.0 4.4 3 1
36F 36:7 0.0 92.1 75.7 15.7 28.3 32.1 12.7 11.5 2.7 23.4 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
36FF 36:8 0.0 91.4 76.1 16.5 28.5 36.0 12.0 12.5 2.8 0.0 0.0 3 2
36G 36:9 95.0 96.0 75.8 16.5 32.0 34.0 9.5 12.0 2.5 25.0 0.0 0 1
36GG 36:10 0.0 0.0 73.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
36H 36:11 85.1 93.5 77.4 18.1 36.7 39.7 10.5 14.1 2.6 29.2 0.0 0 2
36HH 36:12 84.5 92.0 76.9 19.5 36.1 40.7 15.9 15.4 2.7 31.0 2.5 0 2
36J 36:13 84.5 94.3 76.2 19.4 38.8 42.2 16.0 14.0 2.6 0.0 2.5 4 2
36JJ 36:14 88.0 94.5 76.5 20.0 40.5 43.5 14.0 14.8 2.9 0.0 2.5 0 0
36K 36:15 0.0 97.0 77.0 20.0 40.5 43.0 12.0 14.8 2.2 0.0 2.5 4 2
38D 38:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38DD 38:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
38E 38:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38F 38:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38FF 38:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38G 38:9 0.0 102.0 80.0 17.0 32.0 37.0 14.5 13.0 2.7 27.0 0.0 0 0
38GG 38:10 0.0 100.0 78.0 17.0 34.5 39.0 15.7 14.3 2.5 27.6 0.0 0 1
38H 38:11 0.0 99.5 79.5 18.0 35.0 39.0 16.0 14.2 2.5 29.0 0.0 0 2
38HH 38:12 0.0 100.0 80.0 22.2 37.5 46.4 0.0 15.2 0.0 0.0 0.0 0 0
38J 38:13 0.0 102.7 80.6 20.2 39.6 43.8 17.8 15.9 2.5 0.0 2.5 4 2
38JJ 38:14 0.0 100.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38K 38:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40DD 40:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40E 40:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40F 40:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40FF 40:8 0.0 111.8 91.4 17.8 33.0 39.4 14.6 14.0 2.5 22.9 0.0 0 0
40G 40:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
40GG 40:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2
40H 40:11 0.0 106.3 88.7 20.3 37.3 42.8 16.1 15.5 2.6 31.2 0.0 0 0
40HH 40:12 0.0 109.2 85.7 21.6 39.4 43.8 16.5 15.2 2.5 0.0 0.0 0 0
40J 40:13 0.0 102.0 88.0 19.0 41.5 43.5 10.5 13.5 2.5 34.5 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
42D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42DD 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42E 42:6 0.0 0.0 92.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
42F 42:7 109.2 0.0 92.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42FF 42:8 109.2 0.0 92.0 19.2 30.5 39.5 10.0 14.1 2.5 28.0 2.5 4 1
42G 42:9 108.6 0.0 92.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
42GG 42:10 108.6 0.0 92.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42H 42:11 108.6 106.0 90.0 20.0 40.0 44.5 11.5 15.2 3.0 33.0 0.0 0 1
44D 44:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
44DD 44:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
44E 44:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44F 44:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44FF 44:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44G 44:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44GG 44:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46D 46:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46DD 46:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0