Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Anna Pardal For Comexim » Fifi Classic Plunge » Measurements

Anna Pardal For Comexim Fifi Classic Plunge

SS2014 - Black lightly padded plunge bra with black polka dots and pink ribbon details. More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40B 40:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40E 40:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38F 38:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34B 34:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44B 44:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42E 42:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46C 46:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42A 42:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46F 46:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40A 40:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
42GG 42:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38D 38:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28K 28:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38B 38:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32B 32:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34C 34:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36A 36:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36B 36:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48B 48:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
48E 48:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46DD 46:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48F 48:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50E 50:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44C 44:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44D 44:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32KK 32:16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36D 36:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38A 38:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36J 36:13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40DD 40:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48DD 48:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36HH 36:12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28F 28:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30F 30:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38DD 38:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30G 30:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0 0
28GG 28:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28H 28:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28KK 28:16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40H 40:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30KK 30:16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32D 32:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34D 34:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30DD 30:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34DD 34:5 0.0 0.0 0.0 12.7 20.3 20.6 6.4 9.5 1.9 14.6 0.0 0 0
28E 28:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44F 44:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34HH 34:12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42FF 42:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
50D 50:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50B 50:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50C 50:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48C 48:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
48A 48:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46FF 46:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38G 38:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38GG 38:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36H 36:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38H 38:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
44A 44:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46A 46:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30JJ 30:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32JJ 32:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40GG 40:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28JJ 28:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42C 42:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50A 50:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44G 44:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38FF 38:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
48D 48:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44FF 44:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38HH 38:12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40FF 40:8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34A 34:1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46E 46:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
50DD 50:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44DD 44:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42DD 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28D 28:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
42G 42:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46D 46:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30C 30:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
30D 30:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28DD 28:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36C 36:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36DD 36:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42F 42:7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32C 32:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40C 40:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40G 40:9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44E 44:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
46B 46:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38C 38:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42B 42:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
28FF 28:8 62.2 69.0 50.7 12.0 21.3 20.0 6.4 9.4 1.8 0.0 0.0 0 0
28G 28:9 66.0 0.0 53.0 12.0 20.0 20.5 7.0 7.8 1.3 0.0 0.0 0 0
30J 30:13 66.0 71.1 54.0 13.3 25.4 22.9 7.0 10.2 0.6 0.0 0.0 0 0
28J 28:13 66.0 70.8 54.6 13.7 24.1 23.6 6.4 10.5 1.1 17.5 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
28HH 28:12 0.0 68.6 55.2 14.3 22.9 24.1 7.6 10.2 1.0 0.0 0.0 0 0
30E 30:6 74.8 75.9 55.6 12.4 19.2 21.4 6.8 9.2 1.9 13.3 0.0 0 0
32HH 32:12 0.0 75.0 57.0 14.0 23.5 24.0 8.0 11.5 2.5 0.0 0.0 0 0
32G 32:9 0.0 77.5 57.2 13.7 22.9 23.5 7.0 10.2 1.9 17.1 0.0 0 0
30H 30:11 70.0 76.2 57.2 15.2 27.9 22.2 7.6 10.2 1.9 0.0 0.0 0 0
30GG 30:10 73.7 69.7 57.2 13.6 23.8 24.1 7.2 11.0 1.6 18.0 0.0 0 0
30K 30:15 0.0 77.1 57.3 14.6 25.2 24.6 7.6 9.8 1.8 18.4 0.0 0 0
32F 32:7 0.0 78.7 57.5 13.3 22.0 23.2 6.8 9.8 1.7 16.5 0.0 0 0
30FF 30:8 0.0 72.8 57.6 13.2 20.9 23.1 6.6 9.7 1.6 15.9 0.0 0 0
34E 34:6 79.0 81.3 57.9 12.7 21.5 23.2 7.2 10.5 1.3 16.5 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
32GG 32:10 0.0 80.0 58.4 14.2 25.7 24.6 7.1 11.2 2.0 0.0 0.0 0 0
30HH 30:12 76.2 77.0 58.7 15.6 22.3 25.6 7.0 10.1 1.1 17.0 0.0 0 0
34G 34:9 0.0 79.0 59.4 14.3 25.2 25.0 7.1 10.4 1.8 21.5 0.0 0 0
34FF 34:8 0.0 78.7 59.7 14.0 25.4 25.4 7.0 8.3 0.0 0.0 0.0 0 0
32DD 32:5 69.4 75.6 60.1 12.4 18.1 22.9 6.3 8.6 1.6 13.5 0.0 0 0
32FF 32:8 0.0 81.3 61.0 14.0 22.9 22.9 7.6 10.2 1.9 0.0 0.0 0 0
34H 34:11 80.0 78.8 61.3 15.1 27.4 25.9 7.6 10.6 1.9 21.6 0.0 0 0
36E 36:6 78.7 81.9 61.6 13.7 22.6 23.9 7.1 10.2 1.4 17.8 0.0 0 0
32E 32:6 74.0 76.9 62.1 12.6 19.4 21.4 6.2 8.9 1.5 14.0 0.0 0 0
32J 32:13 79.6 83.7 62.4 15.5 29.1 26.4 7.3 11.3 1.8 17.8 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
34F 34:7 0.0 81.3 62.9 13.3 23.5 22.9 7.3 9.5 1.6 0.0 0.0 0 0
32H 32:11 80.0 82.6 63.2 14.0 22.2 20.0 7.9 10.5 2.0 17.8 0.0 0 0
36F 36:7 0.0 0.0 63.5 14.0 25.4 22.9 6.4 10.2 0.0 0.0 0.0 0 0
34KK 34:16 0.0 0.0 65.8 17.0 36.8 32.3 8.0 12.5 2.1 0.0 2.0 3 2
34J 34:13 0.0 84.0 66.0 18.0 34.0 33.0 9.5 14.5 0.0 0.0 0.0 0 0
38E 38:6 86.4 86.4 66.0 14.7 26.7 22.9 7.6 10.9 2.0 20.3 0.0 0 0
36GG 36:10 84.1 81.9 66.9 0.0 30.9 27.9 8.2 12.7 1.3 0.0 0.0 0 0
36FF 36:8 0.0 0.0 67.0 15.3 26.0 25.0 6.5 10.0 2.3 19.0 0.0 0 0
34K 34:15 0.0 0.0 68.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34JJ 34:14 0.0 0.0 68.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
34GG 34:10 0.0 83.8 68.6 0.0 24.1 25.4 8.9 10.2 1.3 0.0 0.0 0 0
32K 32:15 0.0 78.7 68.6 15.9 27.9 27.3 8.0 12.7 1.6 20.3 0.0 0 0
36G 36:9 0.0 90.2 71.1 15.2 25.4 26.7 8.3 10.8 1.9 0.0 0.0 0 0
40F 40:7 0.0 94.0 72.4 16.0 27.9 27.9 8.9 13.3 2.0 0.0 0.0 0 0